Model No. | CI-K6 |
Tenon width | Max. 100mm+Thickness |
Tenon Thickness | Max. 30mm |
Tenon Depth | Max. 50mm |
Hourly Production | 600~800 Tenons |
Table Area | 314mm×358mm |
Table Tilt(Forward) | +5˚~-20˚ |
Table Tilt(Lateral) | 15˚ |
Workpiece Fence Swivelling | 45˚ |
Cutter Potation | 9000R.P.M. |
Cutter Motor | 5HP(3.7KW) |
Cycling Motor達 | 0.5HP/(0.4KW) |
Machine Dimensions(L×W×H) | 1250×1370×1350mm |
Net Weight | 720KGS |
CHI ING INDUSTRIAL Co., Ltd. TEL: + 886 4 25232065 / FAX: + 886 4 25266780 / E-mail: apexrouter@kimo.com NO. 145, Sec. 1, Tyan Hsin Rd., Feng Yuan Dist., Taichung 420018, Taiwan |